Zoysia Grass Sod in Florida
Empire Zoysia grass is advertised as a trouble free lawn, drought tolerant and slow growing grass. I'm here to tell you Zoysia grass sod can create a great lawn. However the only advantages over St. Augustine grass is Zoysia grass may require less maintenance, including less mowing and fertilizing.
- Tolerates partial shade
- Dense, but spreads slowly
- extremely drought tolerant
- Does not tolerate poorly drained soils
- One of the most wear tolerant turf grasses
Remember:
Zoysia grass sod is especially slow to grow if planted in the shade. If there's a lot of shade in your yard, no matter the climate, you should probably pass on Zoysia grass. Shady lawn patches simply won't go green.
Zoysia sod has fine leaf blades compared to St. Augustine sod grass. It is lush, dark green and forms a dense cover. Zoysia sod resists weeds due to its thick growth habit If grown properly, it creates dense lawn that makes it almost impossible for weeds to invade. It will thrive in the summer heat, and not be bothered by freezing temperatures.
We use Zoysia Sod, not plugs. The easiest way to grow Zoysia grass is by installing Zoysia sod. It takes about to 1 year for sprigs or plugs to cover a lawn area resulting in a non stop battle controling weeds in the lawn.
Empire Zoysia Sod
Contact us now for a Free EstimateZenith Zoysia Grass Sod
Zenith sod creates a dense lawn. Zenith grass is a new type of Zoysia. There are many types of zoysia sod but Zenith is the best grass that can be grown from seed. Using Zoysia seed makes restablishing dead patches of lawn easy.
Zenith sod is readily available for most of the year. Zenith Sod tends to grow pretty slow compared to St. Augustine sod. You may only have to mow your zenith sod lawn once every two weeks from the looks of it.
Zenith sod looks much like Meyer Zoysia grass and Centipede grass sod. The blades of Zenith grass are not as thin as Emerald zoysia grass.
Zenith Seed Time LapseZoysia Grass Sod Prices in Florida
| # of Pallets | # of Sq. Ft | Cost Per Pallet | Installed Price |
| 4 pallets of sod | 1,800 | $375.05 | $1,500.20 |
| 5 pallets of sod | 2,250 | $370.55 | $1,852.75 |
| 6 pallets of sod | 2,700 | $366.05 | $2,196.30 |
| 7 pallets of sod | 3,150 | $361.55 | $2,530.85 |
| 8 pallets of sod | 3,600 | $357.05 | $2,856.40 |
| 9 pallets of sod | 4,050 | $348.11 | $3,132.95 |
| 10 pallets of sod | 4,500 | $348.05 | $3,480.50 |
| 11 pallets of sod | 4,950 | $343.55 | $3,779.05 |
| 12 pallets of sod | 5,400 | $312.50 | $3,750.00 |
| 13 pallets of sod | 5,850 | $308.00 | $4,004.00 |
| 14 pallets of sod | 6,300 | $303.05 | $4,249.00 |
| 15 pallets of sod | 6,750 | $299.00 | $4,485.00 |
| 16 pallets of sod | 7,200 | $294.50 | $4,712.00 |
| 17 pallets of sod | 7,650 | $290.00 | $4,930.00 |
| 18 pallets of sod | 8,100 | $285.50 | $5,139.00 |
| 19 pallets of sod | 8,550 | $281.00 | $5,339.00 |
| 20 pallets of sod | 9,000 | $276.50 | $5,530.00 |
| 21 pallets of sod | 9,450 | $272.00 | $5,712.00 |
| 22 pallets of sod | 9,900 | $267.50 | $5,885.00 |
| 23 pallets of sod | 10,350 | $263.00 | $6,049.00 |
| 24 pallets of sod | 10,800 | $258.50 | $6,204.00 |
| 25 pallets of sod | 11,250 | $258.50 | $6,462.50 |
| More then 25 Pallets | Multiply Your Sq. Ft | By | .57 cents |
Contact us now for a Free Estimate