Relative growth characteristics for St. Augustinegrass cultivars
Cultivars | Mowing Ht. (in) | Cold Tolerance | Shade Tolerance | Chinch Bug Resistance | Green Color | Texture | Density |
Normal Growth Habit | |||||||
Bitterblue | 3-4 | good | very good | slight | dark | coarse | good |
Floratine | 2-3 | fair | good | slight | dark | fine | good |
Floratam | 3-4 | poor | fair | good* | dark | coarse | good |
Floralawn | 3-4 | poor | poor | good* | dark | very coarse | good |
Raleigh | 3-4 | very good | good | poor | medium | coarse | good |
Semi-Dwarf Growth Habit | |||||||
Delmar | 1- 2 | very good | good | poor | dark | fine | good |
Jade | 1- 2 | good | good | poor | dark | very fine | good |
Palmetto | 3-4 | dark | coarse | good | |||
Seville | 2-2 | good | very good | slight | dark | fine | good |
*Isolated evidence of a new chinch bug has been reported, which can feed on these cultivars. |